Chainflex® CFLG-6G
TPE Energy Chain® gradient glass fiber optic cable, halogen-free,
oil-resistant, low temperature -40°F (-40°C)
Classification of the Chainflex® cable:
Class 7.4.4
Requirements:
7: Cables for continuous movement in Energy Chains® for highest
mechanical load requirements and radii from 5 x d and speed up to
32.81 ft/s (10 m/s)
Travel distance:
4: Unsupported and gliding Energy Chain® up to 1,312 ft (400 m) or
more
Resistance to oil:
4: Oil-resistant (according to DIN EN 60811-2-1), bio-oil-resistant
according to VDMA 24568
| |
 | Temperature range moving | -40°F to +140°F (-40 °C to +60 °C), minimum bending radius twisted 15x d |
 | Temperature range fixed | -40°F to +140°F (-40°C to +60°C), bending radius min. 8,5 x d |
 | V max. twisted | 32.81 ft/s (10 m/s), 19.69 ft/s (6 m/s) |
 | a max. | 65.62 ft/s² (20 m/s²) |
 | UV-resistant | On both ends BFOC(ST) connectors incl. conversion to SC |
 | Oil | Oil resistant (according to DIN EN 60811-2-1), resistant to organic oils (according to VDMA 24568 with Plantocut 8 S-MB tested by DEA). |
 | Halogen-free | According to EN 50267-2-1. |
 | Optical fiber | 50/125 μm, 62.5/125 μm fibers in gel-filled hollow cores. |
 | Core stranding | Stranded GFK rods with integrated torsion protection in the outer jacket over gel-filled fiber sheath. |
 | Outer jacket | Low-adhesion, especially abrasion-resistant and highly bending-resistant mixture in TPE base suited to the requirements in E-Chain® systems.
Color: deep black (comparable RAL 9005) |
 | CE | Following 2006/95/EC |