|
Part No.: |
| Order no. | TR | Pitch | max. length [mm] | ||
|---|---|---|---|---|---|
| PTGSG-08x1,5-R | 8 | 1.5 | 1000 | Upon request | ![]() |
| PTGSG-10x2-R | 10 | 2 | 1000 | Upon request | ![]() |
| PTGSG-10x3-R | 10 | 3 | 1000 | Upon request | ![]() |
| PTGSG-12x3-R | 12 | 3 | 2000 | Upon request | ![]() |
| PTGSG-14x3-R | 14 | 3 | 3000 | Upon request | ![]() |
| PTGSG-14x4-R | 14 | 4 | 3000 | Upon request | ![]() |
| PTGSG-16x2-R | 16 | 4 | 3000 | Upon request | ![]() |
| PTGSG-16x4-R | 16 | 4 | 3000 | Upon request | ![]() |
| PTGSG-18x4-R | 18 | 4 | 3000 | Upon request | ![]() |
| PTGSG-20x4-R | 20 | 4 | 3000 | Upon request | ![]() |
| PTGSG-24x5-R | 24 | 5 | 3000 | Upon request | ![]() |
| PTGSG-26x5-R | 26 | 5 | 3000 | Upon request | ![]() |
| PTGSG-28x5-R | 28 | 5 | 3000 | Upon request | ![]() |
| PTGSG-30x6-R | 30 | 6 | 3000 | Upon request | ![]() |
| PTGSG-36x6-R | 36 | 6 | 3000 | Upon request | ![]() |
| PTGSG-40x7-R | 40 | 7 | 3000 | Upon request | ![]() |
| PTGSG-50x8-R | 50 | 8 | 3000 | Upon request | ![]() |
| PTGSG-08x1,5-L | 8 | 1.5 | 1000 | Upon request | ![]() |
| PTGSG-10x2-L | 10 | 2 | 1000 | Upon request | ![]() |
| PTGSG-10x3-L | 10 | 3 | 1000 | Upon request | ![]() |
| PTGSG-12x3-L | 12 | 3 | 2000 | Upon request | ![]() |
| PTGSG-14x3-L | 14 | 3 | 3000 | Upon request | ![]() |
| PTGSG-14x4-L | 14 | 4 | 3000 | Upon request | ![]() |
| PTGSG-16x2-L | 16 | 4 | 3000 | Upon request | ![]() |
| PTGSG-16x4-L | 16 | 4 | 3000 | Upon request | ![]() |
| PTGSG-18x4-L | 18 | 4 | 3000 | Upon request | ![]() |
| PTGSG-20x4-L | 20 | 4 | 3000 | Upon request | ![]() |
| PTGSG-24x5-L | 24 | 5 | 3000 | Upon request | ![]() |
| PTGSG-26x5-L | 26 | 5 | 3000 | Upon request | ![]() |
| PTGSG-28x5-L | 28 | 5 | 3000 | Upon request | ![]() |
| PTGSG-30x6-L | 30 | 6 | 3000 | Upon request | ![]() |
| PTGSG-36x6-L | 36 | 6 | 3000 | Upon request | ![]() |
| PTGSG-40x7-L | 40 | 7 | 3000 | Upon request | ![]() |
| PTGSG-50x8-L | 50 | 8 | 3000 | Upon request | ![]() |
| PTGSG-08x1,5-L-ES | 8 | 1.5 | 1000 | Upon request | ![]() |
| PTGSG-10x2-L-ES | 10 | 2 | 1000 | Upon request | ![]() |
| PTGSG-10x3-L-ES | 10 | 3 | 1000 | Upon request | ![]() |
| PTGSG-12x3-L-ES | 12 | 3 | 2000 | Upon request | ![]() |
| PTGSG-14x3-L-ES | 14 | 3 | 3000 | Upon request | ![]() |
| PTGSG-14x4-L-ES | 14 | 4 | 3000 | Upon request | ![]() |
| PTGSG-16x2-L-ES | 16 | 4 | 3000 | Upon request | ![]() |
| PTGSG-16x4-L-ES | 16 | 4 | 3000 | Upon request | ![]() |
| PTGSG-18x4-L-ES | 18 | 4 | 3000 | Upon request | ![]() |
| PTGSG-20x4-L-ES | 20 | 4 | 3000 | Upon request | ![]() |
| PTGSG-24x5-L-ES | 24 | 5 | 3000 | Upon request | ![]() |
| PTGSG-26x5-L-ES | 26 | 5 | 3000 | Upon request | ![]() |
| PTGSG-28x5-L-ES | 28 | 5 | 3000 | Upon request | ![]() |
| PTGSG-30x6-L-ES | 30 | 6 | 3000 | Upon request | ![]() |
| PTGSG-36x6-L-ES | 36 | 6 | 3000 | Upon request | ![]() |
| PTGSG-40x7-L-ES | 40 | 7 | 3000 | Upon request | ![]() |
| PTGSG-50x8-L-ES | 50 | 8 | 3000 | Upon request | ![]() |
| PTGSG-08x1,5-R-ES | 8 | 1.5 | 1000 | Upon request | ![]() |
| PTGSG-10x2-R-ES | 10 | 2 | 1000 | Upon request | ![]() |
| PTGSG-10x3-R-ES | 10 | 3 | 1000 | Upon request | ![]() |
| PTGSG-12x3-R-ES | 12 | 3 | 2000 | Upon request | ![]() |
| PTGSG-14x3-R-ES | 14 | 3 | 3000 | Upon request | ![]() |
| PTGSG-14x4-R-ES | 14 | 4 | 3000 | Upon request | ![]() |
| PTGSG-16x2-R-ES | 16 | 4 | 3000 | Upon request | ![]() |
| PTGSG-16x4-R-ES | 16 | 4 | 3000 | Upon request | ![]() |
| PTGSG-18x4-R-ES | 18 | 4 | 3000 | Upon request | ![]() |
| PTGSG-20x4-R-ES | 20 | 4 | 3000 | Upon request | ![]() |
| PTGSG-24x5-R-ES | 24 | 5 | 3000 | Upon request | ![]() |
| PTGSG-26x5-R-ES | 26 | 5 | 3000 | Upon request | ![]() |
| PTGSG-28x5-R-ES | 28 | 5 | 3000 | Upon request | ![]() |
| PTGSG-30x6-R-ES | 30 | 6 | 3000 | Upon request | ![]() |
| PTGSG-36x6-R-ES | 36 | 6 | 3000 | Upon request | ![]() |
| PTGSG-40x7-R-ES | 40 | 7 | 3000 | Upon request | ![]() |
| PTGSG-50x8-R-ES | 50 | 8 | 3000 | Upon request | ![]() |
| More about selected part: | |||||
3D-CAD
Sample request
PDF
Quote request
Price list
myCatalog
|
|||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About DryLin®Product OverviewSystem selectionLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestE-mail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order